Daily Interest Rate is charged 3 times per day (at 00:00 UTC, at 08:00 UTC, and at 16:00 UTC), and it is paid in order to keep a margin position open. The Rate remains the same and is paid in the quote currency regardless of whether the position is long or short. For instance, if the pair is ETH/BTC, the Rate would be charged in BTC.
Currency Borrowed | Daily Interest Rate |
BCH (Bitcoin Cash) | 0.02% |
Bitcoin (BTC) | 0.02% |
Bitcoin SV (BSV) | 0.02% |
Cardano (ADA) | 0.04% |
Dogecoin (DOGE) | 0.02% |
EOS | 0.02% |
Ethereum (ETH) | 0.03% |
Ethereum Classic (ETC) | 0.02% |
Litecoin (LTC) | 0.02% |
NEO | 0.02% |
Ripple (XRP) | 0.01% |
Stellar (XLM) | 0.02% |
Tether (USDT) | 0.04% |
TRON (TRX) | 0.02% |
Changelly PRO charges 0.5% Liquidation Fee each time a position is liquidated (regardless of whether the position is liquidated by the trader or by hitting the liquidation price). The Liquidation Fee is paid similarly to Daily Interest Rates - in the quote currency. For instance, if the pair is ETH/BTC, the Liquidation Fee would be charged in BTC.
Depending on the position type (short or long) Changelly PRO sets Borrowing Limits that a trader cannot exceed under normal circumstances. Please find those specific limits below
Trading Pair | Short Positions | Long Positions |
BTC/USDT | 10 BTC | 90,000 USDT |
ETH/USDT | 130 ETH | 30,000 USDT |
BCH/USDT | 120 BCH | 30,000 USDT |
XRP/USDT | 150,000 XRP | 30,000 USDT |
EOS/USDT | 11,000 EOS | 30,000 USDT |
TRX/USDT | 15,000,000 TRX | 30,000 USDT |
ADA/USDT | 250,000 ADA | 30,000 USDT |
LTC/USDT | 660 LTC | 30,000 USDT |
ETC/USDT | 4,500 ETC | 30,000 USDT |
BSV/USDT | 80,000 BSV | 15,000 USDT |
XLM/USDT | 150,000 XLM | 15,000 USDT |
NEO/USDT | 1,200 NEO | 15,000 USDT |
ETH/BTC | 130 ETH | 3 BTC |
BCH/BTC | 120 BCH | 3 BTC |
XRP/BTC | 150,000 XRP | 3 BTC |
EOS/BTC | 11,000 EOS | 3 BTC |
TRX/BTC | 15,000,000 TRX | 3 BTC |
ADA/BTC | 250,000 ADA | 3 BTC |
LTC/BTC | 660 LTC | 3 BTC |
ETC/BTC | 4,500 ETC | 3 BTC |
BSV/BTC | 80,000 BSV | 1.5 BTC |
XLM/BTC | 150,000 XLM | 1.5 BTC |
DOGE/BTC | 400,000 DOGE | 1.5 BTC |
NEO/BTC | 1,200 NEO | 1.5 BTC |
2020-08-04